Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaikwad, Prakash | - |
dc.date.accessioned | 2017-12-20T11:11:23Z | - |
dc.date.available | 2017-12-20T11:11:23Z | - |
dc.date.issued | 2017-12-06 | - |
dc.identifier.citation | xii, 233 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/453 | - |
dc.description | A thesis submitted to the Tata Institute of Fundamental Research (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Dr. Tirthankar Roy Choudhury. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA - TIFR | en_US |
dc.subject | Thesis | en_US |
dc.subject | IGM | en_US |
dc.subject | Cosmology | en_US |
dc.title | Efficient hydrodynamical simulations of the intergalactic medium and parameter estimation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakash_Gaikwad_PHYS-261.pdf | 24.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.