Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basu, Aritra | - |
| dc.date.accessioned | 2017-12-20T11:20:57Z | - |
| dc.date.available | 2017-12-20T11:20:57Z | - |
| dc.date.issued | 2013-11 | - |
| dc.identifier.citation | xv, 145 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/454 | - |
| dc.description | A thesis submitted to the Tata Institute of Fundamental Research (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Dr. Subhashis Roy. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA - TIFR | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Galaxies | en_US |
| dc.title | Study of magnetic fields in nearby spiral galaxies | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | NCRA Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aritra_basu_PhD_thesis_Nov2013.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.