Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marthi, V.R. | - |
dc.date.accessioned | 2018-03-06T04:58:12Z | - |
dc.date.available | 2018-03-06T04:58:12Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | xiii, 214 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/455 | - |
dc.description | A thesis submitted to the TIFR (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Prof. Jayaram Chengalur. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA - TIFR | en_US |
dc.subject | Thesis | en_US |
dc.subject | Ooty | en_US |
dc.subject | Cosmology | en_US |
dc.title | Towards detecting redshifted HI with the Ooty Wide Field Array | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | NCRA Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visweshwar-Ram_PhD_Dissertation.pdf | 13.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.