Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/455
Title: | Towards detecting redshifted HI with the Ooty Wide Field Array |
Authors: | Marthi, V.R. |
Keywords: | Thesis Ooty Cosmology |
Issue Date: | Oct-2016 |
Publisher: | NCRA - TIFR |
Citation: | xiii, 214 p. |
Description: | A thesis submitted to the TIFR (A Deemed University) for the degree of Doctor of Philosophy in Physics under the guidance of Prof. Jayaram Chengalur. |
URI: | http://hdl.handle.net/2301/455 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visweshwar-Ram_PhD_Dissertation.pdf | 13.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.