Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hande, Prakash | - |
dc.date.accessioned | 2018-10-03T04:43:01Z | - |
dc.date.available | 2018-10-03T04:43:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 7 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/457 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | GWB | en_US |
dc.title | Recommended Attenuation Setting for GAB system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gabtest.pdf | 255.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.