Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhor, Sanket | - |
| dc.date.accessioned | 2018-10-03T04:46:58Z | - |
| dc.date.available | 2018-10-03T04:46:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 25 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/459 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | CHARACTERIZATION OF NEW BROADBAND FEEDS FOR GMRT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Student Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STP_report_SanketBhor_final-1.doc | 1.35 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.