Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harish, G | - |
dc.date.accessioned | 2018-12-06T08:55:00Z | - |
dc.date.available | 2018-12-06T08:55:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 16 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/461 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA - TIFR | en_US |
dc.subject | RFI | en_US |
dc.subject | Ooty | en_US |
dc.title | MASER room isolation report | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MASER_ISOLATION_REPORT_ELAB_RAC.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.