Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/463
Title: | A simulation-based modeling and study of the effects of broadband RFI on astronomical data |
Authors: | Habshee, J. A. |
Keywords: | RFI SPPU CMS |
Issue Date: | 2019 |
Publisher: | CMS, Savitribai Phule Pune University |
Citation: | 78 p. |
URI: | http://hdl.handle.net/2301/463 |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master_thesis_Jafar.pdf | 8.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.