Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Habshee, J. A. | - |
dc.date.accessioned | 2019-07-05T09:09:30Z | - |
dc.date.available | 2019-07-05T09:09:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | 78 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/463 | - |
dc.language.iso | en_US | en_US |
dc.publisher | CMS, Savitribai Phule Pune University | en_US |
dc.subject | RFI | en_US |
dc.subject | SPPU | en_US |
dc.subject | CMS | en_US |
dc.title | A simulation-based modeling and study of the effects of broadband RFI on astronomical data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master_thesis_Jafar.pdf | 8.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.