Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/46
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasun, Dutta | - |
dc.date.accessioned | 2016-04-06T06:39:26Z | - |
dc.date.available | 2016-04-06T06:39:26Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 14 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/46 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R248; | - |
dc.title | Characterizing polarization isolation of GMRT antenna | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRASUN DUTTA.PDF | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.