Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, B. C | - |
dc.date.accessioned | 2020-07-31T04:00:17Z | - |
dc.date.available | 2020-07-31T04:00:17Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.citation | 14 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/470 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R303; | - |
dc.title | Tests for determination of relative offsets and frequency definition for upgraded GMRT beamformer data | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GMRTfreqdefnoffset.v3.pdf | 12.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.