Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-04T07:17:42Z | - |
dc.date.available | 2020-12-04T07:17:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/2301/475 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | NCRA Annual Report (2014-2015) | en_US |
dc.type | Other | en_US |
Appears in Collections: | NCRA Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIFR_Centres_14-15_NCRA.doc | 6.09 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.