Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-04T07:23:11Z | - |
| dc.date.available | 2020-12-04T07:23:11Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/2301/477 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | NCRA Annual Report (2015-2016) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | NCRA Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| annual-report-2015-2016.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.