Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/47| Title: | Performance of the GMRT software backend: Tests using astronomical observations |
| Authors: | Roy, Subhashis |
| Issue Date: | 2013 |
| Publisher: | NCRA-TIFR |
| Citation: | 21 p. |
| Series/Report no.: | R249; |
| URI: | http://hdl.handle.net/2301/47 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gmrtsw.correlator.test.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.