Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanaskar, Aditya | - |
dc.contributor.author | Agrawal, Tanmay | - |
dc.date.accessioned | 2016-04-06T06:46:50Z | - |
dc.date.available | 2016-04-06T06:46:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 28 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/48 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R250; | - |
dc.title | Design and Simulation of a Multi-element Broadband Feed for Parabolic Dishes | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-element-BroadbandAntennaFeed.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.