Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/49
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherkar, Sachin | - |
dc.contributor.author | Lal, Dharam Vir | - |
dc.date.accessioned | 2016-04-06T06:49:32Z | - |
dc.date.available | 2016-04-06T06:49:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 70 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/49 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R251; | - |
dc.title | Analysis of L-Band data from the new GMRT wideband backend, in order to test long term amplitude and phase stability | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gpu_L-band_1.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.