Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/49
Title: | Analysis of L-Band data from the new GMRT wideband backend, in order to test long term amplitude and phase stability |
Authors: | Sherkar, Sachin Lal, Dharam Vir |
Issue Date: | 2013 |
Publisher: | NCRA-TIFR |
Citation: | 70 p. |
Series/Report no.: | R251; |
URI: | http://hdl.handle.net/2301/49 |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gpu_L-band_1.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.