Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katore, Santaki | - |
| dc.contributor.author | Lal, Dharam V | - |
| dc.date.accessioned | 2021-12-21T06:16:46Z | - |
| dc.date.available | 2021-12-21T06:16:46Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.citation | 15 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/500 | - |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R304 | - |
| dc.title | 2-D primary beam shape measurements of the band-4, 550–850 MHz of the uGMRT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beam_shape_band_4.pdf | 15.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.