Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/500| Title: | 2-D primary beam shape measurements of the band-4, 550–850 MHz of the uGMRT |
| Authors: | Katore, Santaki Lal, Dharam V |
| Issue Date: | Dec-2021 |
| Publisher: | NCRA-TIFR |
| Citation: | 15 p. |
| Series/Report no.: | R304 |
| URI: | http://hdl.handle.net/2301/500 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beam_shape_band_4.pdf | 15.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.