Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodilkar, Jitendra | - |
dc.date.accessioned | 2022-01-06T09:52:13Z | - |
dc.date.available | 2022-01-06T09:52:13Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | 13 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/501 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | ;R306 | - |
dc.title | Implementation & Testing of the TGC for observation of Solar-system Objects | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tech_tgcsolarsys.pdf | 795.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.