Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katore, S. N | - |
dc.contributor.author | Chengalur, Jayaram | - |
dc.date.accessioned | 2022-06-17T04:24:53Z | - |
dc.date.available | 2022-06-17T04:24:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 16 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/505 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | ;R309 | - |
dc.title | uGMRT 2D primary beam measurements @ L-Band | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
revised-b5_report.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.