Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/507| Title: | Primary beam shape measurements of the band-2, 125–250 MHz band of the uGMRT |
| Authors: | Lal, Dharam Vir Katore, Santaji |
| Issue Date: | Jun-2022 |
| Publisher: | NCRA-TIFR |
| Citation: | 12 p. |
| URI: | http://hdl.handle.net/2301/507 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Beam_shape_band_2.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.