Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Poonam | - |
dc.contributor.author | S, Sureshkumar | - |
dc.contributor.author | Kudale, Sanjay | - |
dc.date.accessioned | 2022-12-13T08:51:38Z | - |
dc.date.available | 2022-12-13T08:51:38Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 39 p | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/508 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | ;R310 | - |
dc.title | A detailed study of the polarisation convention of the GiantMetrewave Radio Telescope (GMRT) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GMRT_pol_editedDec52022.pdf | 28.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.