Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharb, Preeti | - |
dc.contributor.author | Sasikumar, Silpa | - |
dc.contributor.author | Baghel, Janhavi | - |
dc.contributor.author | Ghosh, Salmoli | - |
dc.date.accessioned | 2023-03-03T07:25:04Z | - |
dc.date.available | 2023-03-03T07:25:04Z | - |
dc.date.issued | 2023-02-27 | - |
dc.identifier.citation | 16 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/509 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R311; | - |
dc.title | uGMRT Band 4 Polarimetry | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_POLN_Band4_Kharb.pdf | 37.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.