Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/515| Title: | Understanding Aperture Array Beamforming using Raw Voltage Data Analysis |
| Authors: | Goel, Srishti |
| Issue Date: | Jul-2022 |
| Publisher: | NCRA-TIFR |
| Citation: | 57 p. |
| URI: | http://hdl.handle.net/2301/515 |
| Appears in Collections: | Student Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Raw_Voltage_Data_Analysis_Report_library.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.