Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, Srishti | - |
dc.date.accessioned | 2023-05-10T07:12:13Z | - |
dc.date.available | 2023-05-10T07:12:13Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | 57 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/515 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Understanding Aperture Array Beamforming using Raw Voltage Data Analysis | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raw_Voltage_Data_Analysis_Report_library.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.