Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iyengar, Avantika | - |
| dc.date.accessioned | 2023-06-06T04:32:06Z | - |
| dc.date.available | 2023-06-06T04:32:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | 69 p | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/516 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | Exploring Non-normality Detectors for Automated Powerline RFI Identification | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Student Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report Project Phase II-Final.pdf | 8.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.