Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kunbi, Bhavesh | - |
dc.contributor.author | Kanade, Charudutta | - |
dc.contributor.author | Uprade, Raj | - |
dc.date.accessioned | 2023-07-12T05:29:31Z | - |
dc.date.available | 2023-07-12T05:29:31Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | 11 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/519 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R316; | - |
dc.title | Integration of legacy Online Sentinel system Parameters with new TGC system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITR_Sentinel System parametrs Monitoring with TGC.pdf | 1.1 MB | Adobe PDF | View/Open | |
ITR_Sentinel System parametrs Monitoring with TGC_v1.1.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.