Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/539
Title: | 2-D primary beam shape measurements of the band-3, 250–500 MHz of the uGMRT |
Authors: | Katore, S N Lal, Dharam Vir |
Issue Date: | Sep-2023 |
Publisher: | NCRA-TIFR |
Citation: | 17 p. |
Series/Report no.: | ;R319 |
URI: | http://hdl.handle.net/2301/539 |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
beam_shape_band_3-12sep.pdf | 16.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.