Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katore, S N | - |
dc.contributor.author | Lal, Dharam Vir | - |
dc.date.accessioned | 2023-11-24T10:22:26Z | - |
dc.date.available | 2023-11-24T10:22:26Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | 17 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/539 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | ;R319 | - |
dc.title | 2-D primary beam shape measurements of the band-3, 250–500 MHz of the uGMRT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
beam_shape_band_3-12sep.pdf | 16.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.