Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kodilkar, Jitendra | - |
| dc.contributor.author | Raut, Anil | - |
| dc.date.accessioned | 2024-07-25T10:11:01Z | - |
| dc.date.available | 2024-07-25T10:11:01Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.citation | 11 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/548 | - |
| dc.description.abstract | To study and compare available Lightning detection, warning and alarming systems for the GMRT, and find the suitability of Lightning Detection, warning & Alarm systems as per the GMRT observatory requirements. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.subject | Lightning | en_US |
| dc.subject | IITM | en_US |
| dc.title | A comparative study on Lightning Detection Alarm systems : LLN and ATStorm@v3 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lightning_comparison.pdf | 217.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.