Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodilkar, Jitendra | - |
dc.contributor.author | Raut, Anil | - |
dc.contributor.author | Ishwara Chandra, C H | - |
dc.date.accessioned | 2024-07-25T10:13:47Z | - |
dc.date.available | 2024-07-25T10:13:47Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | 39 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/549 | - |
dc.description.abstract | Using the IITM lightning data from 2018 to 2022 years, this report aims to recommend the optimum sampling time-interval for consecutive lightning detection and constraints on geographical area to be considered for the lightning detection that can be used in the planned lightning Warning & Alarm tool for the safety of GMRT antennas. Also, this report estimates the possible average time-lost of GMRT operation time associated with a optimum temporal and spatial parameters recommended for the Lightning warning & alarm tool. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Lightning Analysis for the GMRT Using IITM Data: Studying Antenna Problems Due to Lightning | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LightningDataAnalysis_final_v3.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.