Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/549| Title: | Lightning Analysis for the GMRT Using IITM Data: Studying Antenna Problems Due to Lightning |
| Authors: | Kodilkar, Jitendra Raut, Anil Ishwara Chandra, C H |
| Issue Date: | Jul-2024 |
| Publisher: | NCRA-TIFR |
| Citation: | 39 p. |
| Abstract: | Using the IITM lightning data from 2018 to 2022 years, this report aims to recommend the optimum sampling time-interval for consecutive lightning detection and constraints on geographical area to be considered for the lightning detection that can be used in the planned lightning Warning & Alarm tool for the safety of GMRT antennas. Also, this report estimates the possible average time-lost of GMRT operation time associated with a optimum temporal and spatial parameters recommended for the Lightning warning & alarm tool. |
| URI: | http://hdl.handle.net/2301/549 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LightningDataAnalysis_final_v3.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.