Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/54
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sequira, Gerald | - |
dc.contributor.author | Swarup, G. | - |
dc.date.accessioned | 2016-04-06T09:25:34Z | - |
dc.date.available | 2016-04-06T09:25:34Z | - |
dc.date.issued | 2012-01-30 | - |
dc.identifier.citation | 6 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/54 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | N120; | - |
dc.subject | NCRA Technical Note | en_US |
dc.title | Total Dead Load on top of the Quadripod of the 45 m dishes of the GMRT | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.