Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fulawade, Setu Sameer | - |
dc.date.accessioned | 2024-08-14T06:42:37Z | - |
dc.date.available | 2024-08-14T06:42:37Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.citation | 48 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/551 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | NCRA 15M Control Monitoring System (CMS) Software Build Using Docker | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Student Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GMRT-15m-Project-report-final.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.