Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Janhavi, Dixit | - |
| dc.date.accessioned | 2024-08-14T09:16:42Z | - |
| dc.date.available | 2024-08-14T09:16:42Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.citation | 25 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/555 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.title | RFI Tower Data Collection and Plotting Tools Development | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Student Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JANHAVI DIXIT_REPORT STP 2024.pdf | 1.2 MB | Adobe PDF | View/Open | |
| ANNEXURE.pdf | 20.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.