Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/55
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinde, Navnath | - |
dc.contributor.author | Mitra, Dipanjan | - |
dc.contributor.author | Ajit, Kumar | - |
dc.date.accessioned | 2016-04-06T09:47:39Z | - |
dc.date.available | 2016-04-06T09:47:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 14 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/55 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.title | Making of a pulsed noise source: Application to check temporal leakage in the GMRT signal chain | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pns_V0_final_1.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.