Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Subhashis | - |
| dc.date.accessioned | 2025-03-25T09:08:16Z | - |
| dc.date.available | 2025-03-25T09:08:16Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.citation | 12 p. | en_US |
| dc.identifier.uri | http://localhost:8000/handle/2301/561 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R321; | - |
| dc.title | Tests for any RFI from the uGMRT Master Control Monitoring system in Band-5 & 3 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mcm-radiation.test.rep.b5-b3.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.