Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katore, Santaji | - |
| dc.contributor.author | Bhattacharyya, Bhaswati | - |
| dc.contributor.author | Bhong, Deepak | - |
| dc.contributor.author | Chandra, Poonam | - |
| dc.date.accessioned | 2025-04-09T09:20:45Z | - |
| dc.date.available | 2025-04-09T09:20:45Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | 10 p. | en_US |
| dc.identifier.uri | http://localhost:8000/handle/2301/562 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R322; | - |
| dc.title | An overview of the process of scheduling and scheduling algorithm for the GMRT observations | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GMRT_Scheduling_report-15.pdf | 552.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.