Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/562| Title: | An overview of the process of scheduling and scheduling algorithm for the GMRT observations |
| Authors: | Katore, Santaji Bhattacharyya, Bhaswati Bhong, Deepak Chandra, Poonam |
| Issue Date: | Apr-2025 |
| Publisher: | NCRA-TIFR |
| Citation: | 10 p. |
| Series/Report no.: | R322; |
| URI: | http://localhost:8000/handle/2301/562 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GMRT_Scheduling_report-15.pdf | 552.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.