Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Banshi | - |
dc.contributor.author | Maan, Yogesh | - |
dc.contributor.author | Bush, K. D | - |
dc.date.accessioned | 2025-07-24T08:55:12Z | - |
dc.date.available | 2025-07-24T08:55:12Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.citation | 8p. | en_US |
dc.identifier.uri | http://localhost:8000/handle/2301/565 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-RIFR | en_US |
dc.relation.ispartofseries | R323; | - |
dc.title | Examining the impact of real-time broadband RFI-excision on narrow, bright astronomical signals | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
itr_rfifilter_crab_b345.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.