Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/5
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atul, Mohan Gaurav, Parekh Oberoi, Divya | - |
dc.date.accessioned | 2016-03-30T09:27:57Z | - |
dc.date.available | 2016-03-30T09:27:57Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | 6 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/5 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R276; | - |
dc.title | Characterisation of Power Monitoring Units in the GMRT Common Box | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GMRT_CommonBox_PowerMonitor_Characterisation.pdf | 893.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.