Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/63
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nityananda, Rajaram | - |
dc.contributor.author | Pen, Ue-Li | - |
dc.date.accessioned | 2016-04-07T09:35:37Z | - |
dc.date.available | 2016-04-07T09:35:37Z | - |
dc.date.issued | 2010-07-28 | - |
dc.identifier.citation | 3 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/63 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.subject | RFI Contribution | en_US |
dc.subject | NCRA Technical Note | en_US |
dc.title | Recovering RFI contributions to visibilities between sky pointing antennas from correlations with and between reference antennas | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
diagonal.pdf | 68.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.