Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/69Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kantharia, Nimisha | - |
| dc.contributor.author | Nityananda, Rajaram | - |
| dc.date.accessioned | 2016-04-07T12:00:42Z | - |
| dc.date.available | 2016-04-07T12:00:42Z | - |
| dc.date.issued | 2008-12 | - |
| dc.identifier.citation | 22 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/69 | - |
| dc.description | NCRA Technical Note N117 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | N117; | - |
| dc.subject | NCRA Technical Note | en_US |
| dc.subject | GMRT Baseline Problems | en_US |
| dc.title | Identifying baseline problems from UV tracks | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.