Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/75Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Subhashis | - |
| dc.date.accessioned | 2016-04-12T10:05:39Z | - |
| dc.date.available | 2016-04-12T10:05:39Z | - |
| dc.date.issued | 2006-01 | - |
| dc.identifier.citation | 5 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/75 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R227; | - |
| dc.subject | GMRT | en_US |
| dc.subject | Interferometric Observations | en_US |
| dc.subject | NCRA Technical Report | en_US |
| dc.title | Amplitude calibration of galactic plane interferometric observations with GMRT in absence of automatic system temperature measurement | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| roo227.pdf | 68.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.