Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/7Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rai, Sanjeet | - |
| dc.contributor.author | Sureshkumar, S. | - |
| dc.date.accessioned | 2016-03-30T09:42:53Z | - |
| dc.date.available | 2016-03-30T09:42:53Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.citation | 15 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2301/7 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NCRA-TIFR | en_US |
| dc.relation.ispartofseries | R274; | - |
| dc.title | Optical Power Monitoring Scheme for Upgraded Broadband Fiber Optics System | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NCRA Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optical-power-monitoring-system.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.