Please use this identifier to cite or link to this item:
http://localhost:8000/handle/2301/8| Title: | DC-2GHz DWDM Based Analog FO system Characterization |
| Authors: | Rai, Sanjeet Sureshkumar, S. |
| Issue Date: | Dec-2015 |
| Publisher: | NCRA-TIFR |
| Citation: | 16 p. |
| Series/Report no.: | R275; |
| URI: | http://hdl.handle.net/2301/8 |
| Appears in Collections: | NCRA Technical Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fiber-optics-system-characterization.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.