Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar, S | - |
dc.date.accessioned | 2016-04-12T12:23:45Z | - |
dc.date.available | 2016-04-12T12:23:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | 12 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/84 | - |
dc.language.iso | en_US | en_US |
dc.publisher | GMRT-NCRA-TIFR | en_US |
dc.title | An experimental setup to measure the phase stability of a fiber optic link | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.