Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/8
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Sanjeet | - |
dc.contributor.author | Sureshkumar, S. | - |
dc.date.accessioned | 2016-03-30T09:52:04Z | - |
dc.date.available | 2016-03-30T09:52:04Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | 16 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/8 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | R275; | - |
dc.title | DC-2GHz DWDM Based Analog FO system Characterization | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiber-optics-system-characterization.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.