Please use this identifier to cite or link to this item:
http://hdl.handle.net/2301/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar, S. | - |
dc.contributor.author | Ajit Kumar, B. | - |
dc.date.accessioned | 2016-04-25T11:21:50Z | - |
dc.date.available | 2016-04-25T11:21:50Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 18 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/2301/99 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NCRA-TIFR | en_US |
dc.relation.ispartofseries | G184; | - |
dc.title | Study on 150 MHz band RFI and detect usable band | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NCRA Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G00184.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.